<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The XBRL Ontology: Financial and Economic Ontology based on XBRL Taxonomies</title>
	<atom:link href="http://fgiasson.com/blog/index.php/2007/04/21/the-xbrl-ontology-financial-and-economic-ontology-based-on-xbrl-taxonomies/feed/" rel="self" type="application/rss+xml" />
	<link>http://fgiasson.com/blog/index.php/2007/04/21/the-xbrl-ontology-financial-and-economic-ontology-based-on-xbrl-taxonomies/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 13:27:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Geospatial Semantic Web Blog - GIS Data Integration, Geo Ontology, Geo Tagging &#38; Geo Web 2.0 News &#187; Blog Archive &#187; Structured data representation of financial data</title>
		<link>http://fgiasson.com/blog/index.php/2007/04/21/the-xbrl-ontology-financial-and-economic-ontology-based-on-xbrl-taxonomies/comment-page-1/#comment-167191</link>
		<dc:creator>Geospatial Semantic Web Blog - GIS Data Integration, Geo Ontology, Geo Tagging &#38; Geo Web 2.0 News &#187; Blog Archive &#187; Structured data representation of financial data</dc:creator>
		<pubDate>Tue, 27 May 2008 19:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://fgiasson.com/blog/index.php/2007/04/21/the-xbrl-ontology-financial-and-economic-ontology-based-on-xbrl-taxonomies/#comment-167191</guid>
		<description>[...] I think this is a good news for the Semantic Web community. It will create a mass amount of free and real-world data for research. Also, for those who want to play with financial data in a semantic representation, it should be relatively easy to map XBRL into RDF. [...]</description>
		<content:encoded><![CDATA[<p>[...] I think this is a good news for the Semantic Web community. It will create a mass amount of free and real-world data for research. Also, for those who want to play with financial data in a semantic representation, it should be relatively easy to map XBRL into RDF. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://fgiasson.com/blog/index.php/2007/04/21/the-xbrl-ontology-financial-and-economic-ontology-based-on-xbrl-taxonomies/comment-page-1/#comment-5663</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Sun, 22 Apr 2007 14:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://fgiasson.com/blog/index.php/2007/04/21/the-xbrl-ontology-financial-and-economic-ontology-based-on-xbrl-taxonomies/#comment-5663</guid>
		<description>Hi Yihong Ding!


I just answered to this comment on that mailing list thread:

http://groups.google.com/group/xbrl-ontology-specification-group/browse_thread/thread/38d8a481d5251155


Thanks for passing-by :)


Take care,


Fred</description>
		<content:encoded><![CDATA[<p>Hi Yihong Ding!</p>
<p>I just answered to this comment on that mailing list thread:</p>
<p><a href="http://groups.google.com/group/xbrl-ontology-specification-group/browse_thread/thread/38d8a481d5251155" rel="nofollow">http://groups.google.com/group/xbrl-ontology-specification-group/browse_thread/thread/38d8a481d5251155</a></p>
<p>Thanks for passing-by <img src='http://fgiasson.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Take care,</p>
<p>Fred</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yihong Ding</title>
		<link>http://fgiasson.com/blog/index.php/2007/04/21/the-xbrl-ontology-financial-and-economic-ontology-based-on-xbrl-taxonomies/comment-page-1/#comment-5600</link>
		<dc:creator>Yihong Ding</dc:creator>
		<pubDate>Sun, 22 Apr 2007 05:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://fgiasson.com/blog/index.php/2007/04/21/the-xbrl-ontology-financial-and-economic-ontology-based-on-xbrl-taxonomies/#comment-5600</guid>
		<description>Fred, you can find the MUSING project on http://www.musing.eu/.  Taking XBRL to OWL is definately a positive step towards a global scale, machine-processible network of financial reports.  This could be a very interesting and valuable effort to enable a real semantic web focusing on a large real world domain.  Martin Hepp has conducted this reseach on DERI Innsbruck, and I was in his team when this project was initiated last summer.  You can try to contact him for more information.  Moreover, personally I would also like to join your team and do some contributions too.  I believe this is an exciting and huge project that needs more people to contribute and broadcast.  

cheers,

Yihong</description>
		<content:encoded><![CDATA[<p>Fred, you can find the MUSING project on <a href="http://www.musing.eu/" rel="nofollow">http://www.musing.eu/</a>.  Taking XBRL to OWL is definately a positive step towards a global scale, machine-processible network of financial reports.  This could be a very interesting and valuable effort to enable a real semantic web focusing on a large real world domain.  Martin Hepp has conducted this reseach on DERI Innsbruck, and I was in his team when this project was initiated last summer.  You can try to contact him for more information.  Moreover, personally I would also like to join your team and do some contributions too.  I believe this is an exciting and huge project that needs more people to contribute and broadcast.  </p>
<p>cheers,</p>
<p>Yihong</p>
]]></content:encoded>
	</item>
</channel>
</rss>

